Whirlpool
Model #:
WED6605MC
Color:
Chrome Shadow

7.4 Cu. Ft. Electric Wrinkle Shield Dryer with Steam


7.4 Cu. Ft. Electric Wrinkle Shield Dryer with Steam

Price

Call for Best Price





Dimensions

Width: 27

Height: 38 3/4

Depth: 31

Color

Chrome Shadow




Features
Wrinkle Shield™ Plus Option with Steam
  • Help keep wrinkles from setting into clean, dry fabrics. The Wrinkle Shield™ Plus Option with Steam uses tumbling and steam for up to 150 minutes after the cycle ends or until you open the dryer door for improved wrinkle-fighting performance.
Quad Baffles
  • Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
Closet-Depth Fit
  • Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space.
Laundry Pedestal Compatible
  • Raise your dryer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, dryer sheets and other supplies.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Expanded Finishes
  • Choose from a traditional finish like White or elevate your laundry space with the modern Chrome Shadow. Both finishes feature updated aesthetics with a high contrast console and sleek door design.
7.4 Cu. Ft. Capacity
  • Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Intuitive Controls
  • Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Steam Refresh Cycle
  • Release wrinkles and reduce odors with the Steam Refresh Cycle. It uses water and heat to get clothes ready to wear without rewashing.
Sanitize Cycle
  • The Sanitize cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.
Advanced Moisture Sensing
  • Three sensors offer added protection against overdrying by tracking both moisture and temperature to adapt drying times and end the cycle at just the right time.
Static Reduce Option
  • Help decrease static with the Static Reduce Option, which combines a spray of mist with tumbling after the load is dry.
EcoBoost™ Option
  • Use less energy while getting great drying performance with the EcoBoost™ option. This option saves energy by using less heat and an extended cycle time.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Product Description

Help keep wrinkles from setting and refresh clothes without rewashing in this 7.4 cu. ft. electric dryer with steam. There’s plenty of room in the large capacity dryer for bulky items like comforters, and the dryer Sanitize Cycle eliminates 99.9% of common household bacteria.* This moisture sensing dryer also ends the cycle at the right time to help prevent overdrying. *Bacteria tested were K. pneumoniae, P. aeruginosa, S. aureus.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Touch Pad
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Check Vent,Cool Down,Damp,Sensing,Wet
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections What to Dry: Regular, Delicates, Bulky Items, Whites, Colors , Towels,How to Dry: Normal, Wrinkle Control, Heavy Duty, Sanitize, Timed Dry, Quick,Steam Refresh
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 37
Description|Fuel Type
Description|Fuel Type Electric
Details|4 Way Venting
Details|4 Way Venting Yes
Details|Drum Material
Details|Drum Material Powder Coat
Details|Drying Rack
Details|Drying Rack No
Details|Hoses Included
Details|Hoses Included No
Details|Interior Light
Details|Interior Light No
Details|Lint Screen Location
Details|Lint Screen Location Front
Details|Quad Baffles
Details|Quad Baffles Yes
Details|Steam Hose Y Connector
Details|Steam Hose Y Connector No
Dimensions
Carton Depth 33 in
Carton Height 41 in
Carton Width 29 in
Depth 31 in
Height 38 1/8 in
Width 27 in
Depth With Door Open 90 Degree 54 5/16 in
Gross Weight 140 in
Net Weight 126.0 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 7.4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 33.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 41.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 54.3125
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.0000
Dimensions|Door Opening Height(IN,inches)
Dimensions|Door Opening Height(IN,inches) 25.69
Dimensions|Door Opening Width(IN,inches)
Dimensions|Door Opening Width(IN,inches) 25.69
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38.1250
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.0000
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Extra Low,Medium,Air Only
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining Yes
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver Yes
Features|Lint Filter Indicator
Features|Lint Filter Indicator No
Features|LP Convertible
Features|LP Convertible No
Features|Moisture Sensor
Features|Moisture Sensor Yes
Features|Pedestal Options
Features|Pedestal Options WFP2715HC
Features|Secondary Lint Filter
Features|Secondary Lint Filter No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable Yes
Installation Considerations|Flat Back
Installation Considerations|Flat Back No
Installation Considerations|Long Vent
Installation Considerations|Long Vent No
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Left, Right, Bottom, Rear
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 3
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels More,Less,Normal
Number of Temperatures
Number of Temperatures 5
Options|Dryer Option Selections
Options|Dryer Option Selections Control Lock,Cycle Signal,Damp Dry Signal,Eco Boost™,Reduce Static,Wrinkle Shield™,Wrinkle Shield™ with Steam
Options|Number of Dryer Options
Options|Number of Dryer Options 7
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov