Model #
WED5605MW
7.4 Cu. Ft. Electric Wrinkle Shield Dryer
Call for Best Price
-
Color: White
-
Width: 27
Height: 38.12
Depth: 31
Availability
Help keep wrinkles from setting with continued tumbling in this 7.4 cu. ft. electric dryer with Wrinkle Shield. Save on utility bills with this energy efficient dryer and create customized cycles with Intuitive Controls. With the Sanitize Cycle, this large capacity dryer uses higher temperatures to sanitize items like towels whilestill providing great fabric care.
Wrinkle Shield™ Option
- Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ Option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
- Raise your dryer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, dryer sheets and other supplies.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Choose from a traditional finish like White or elevate your laundry space with the modern Chrome Shadow. Both finishes feature updated aesthetics with a high contrast console and sleek door design.
- Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
- Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
- "The Sanitize Cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.*
- *Bacteria tested were K. pneumoniae, P. aeruginosa, S. aureus."
- Three sensors offer added protection against overdrying by tracking both moisture and temperature to adapt drying times and end the cycle at just the right time.
- "Use less energy* while getting great drying performance with the EcoBoost™ Option. This option saves energy by using less heat and an extended cycle time.
- *Savings may vary by load type. "
- ENERGY STAR® Certified models exceed government standards to help save money on your utility bills.
- Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
- Closet-Depth Fit*
- "Get a space-saving design with Closet-Depth Fit* that allows for more flexible installation in your laundry space.
- *Designed to fit a 33"" installation depth."
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Compliant with feet fully extended |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | Check Vent,Cooling Down,Damp,Sensing,Wet |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | What to Dry: Regular, Delicates, Bulky Items, Whites, Colors , Towels,How to Dry: Normal, Wrinkle Control, Heavy Duty, Sanitize, Timed Dry, Quick |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 36 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Hoses Included | |
Details|Hoses Included | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Lint Screen Location | |
Details|Lint Screen Location | Front |
Details|Quad Baffles | |
Details|Quad Baffles | Yes |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Carton Depth | 33 inch |
Carton Height | 41 inch |
Carton Width | 29 inch |
Depth | 31 inch |
Height | 38 1/8 inch |
Width | 27 inch |
Depth With Door Open 90 Degree | 54 5/16 inch |
Gross Weight | 140 inch |
Net Weight | 126.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 7.4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 33 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 41 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 54 5/16 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 31 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 25.69 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 25.69 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 38 1/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Medium,Air Only |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | Yes |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | Yes |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | Yes |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | WFP2715HW,XHP1000XW |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | Yes |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Left, Right, Bottom, Rear |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | NA |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 3 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | More,Less,Normal |
Number of Temperatures | |
Number of Temperatures | 4 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | Control Lock,Cycle Signal,Damp Dry Signal,Eco Boost™,Wrinkle Shield™ |
Options|Number of Dryer Options | |
Options|Number of Dryer Options | 5 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Wrinkle Shield™ Option
- Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ Option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
- Raise your dryer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, dryer sheets and other supplies.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Choose from a traditional finish like White or elevate your laundry space with the modern Chrome Shadow. Both finishes feature updated aesthetics with a high contrast console and sleek door design.
- Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
- Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
- "The Sanitize Cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.*
- *Bacteria tested were K. pneumoniae, P. aeruginosa, S. aureus."
- Three sensors offer added protection against overdrying by tracking both moisture and temperature to adapt drying times and end the cycle at just the right time.
- "Use less energy* while getting great drying performance with the EcoBoost™ Option. This option saves energy by using less heat and an extended cycle time.
- *Savings may vary by load type. "
- ENERGY STAR® Certified models exceed government standards to help save money on your utility bills.
- Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
- Closet-Depth Fit*
- "Get a space-saving design with Closet-Depth Fit* that allows for more flexible installation in your laundry space.
- *Designed to fit a 33"" installation depth."